
Jul 04, 2025 EOD
Raj Oil Mills Ltd | Industry : (Edible Oil) | ||||
---|---|---|---|---|---|
BSE Code: | 533093 | NSE Symbol: | ROML | P/E(TTM): | 66.58 |
ISIN Demat: | INE294G01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.90 |
Book Value(₹): | 3.71 | Market Cap(₹Cr.): | 179.62 | Face Value(₹): | 10.00 |
Raj Oil Mills Ltd | ||
---|---|---|
Industry : (Edible Oil) | ||
BSE Code: | 533093 | |
NSE Symbol: | ROML | |
P/E(TTM): | 66.58 | |
ISIN Demat: | INE294G01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.90 | |
Book Value(₹): | 3.71 | |
Market Cap(₹Cr.): | 179.62 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
63.98
|
61.63
|
Prev Close(₹) |
61.19
|
60.93
|
Volume |
24054
|
122905
|
Today's Range(₹) |
63.98 - 57.30
|
62.60 - 57.32
|
52-Week Range(₹) |
73.89 - 57.30
|
73.80 - 41.01
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
59.130000000000003(x 5592)
|
59.130000000000003(x 5592)
|